Test Results
EVERY BATCH WE SELL IS TESTED FOR POTENCY, NON-DETECTABLE THC AND SAFETY. WE BELIEVE IN RADICAL TRANSPARENCY. OUR CUSTOMERS DESERVE IT.
Collapsible content
RAW HEMP EXTRACT
06.12.23 CBD WSP Lot 723813 Potency.pdf
01.11.22 Broad Spectrum Hemp Oil Batch 329 - Lot PH90S019 - PH90S020.pdf
01.11.22 Broad Spectrum Hemp Oil Potency and Analytical Report Batch 329 - Lot PH90S019-2.jpg
01.11.22 Broad Spectrum Hemp Oil Potency and Analytical Report Batch 329 - Lot PH90S019.jpg
03.01.21 Crystalline CBD Isolate Potency and Analytical Report Batch K404 .pdf
05.17.23 CBG Potency Batch T000243690.pdf
07.01.21 WSL Potency Batch T000148792.pdf
07.01.21 WSL Potency T000148792.pdf
07.05.22 Crystalline CBD Isolate - Powder Form - KND 391.pdf
07.05.22 Crystalline CBD Isolate Potency and Analytical Report Batch KND 391.pdf
09.20.21 Crystalline CBD Isolate Potency and Analytical Report Batch SSIS03.pdf
09.20.21 Crystalline CBD Isolate Potency and Analytical Report Batch T000164085 Lot SSIS03.pdf
11.23.21 Broad Spectrum Hemp Oil Potency and Analytical Report Batch 11292021 Lot 21305A.pdf
12.16.20 Broad Spectrum Hemp Oil Batch COA04232021 Lot 22212.pdf
2020 March WSP CBD Potency and Analytical M32612307022020.pdf
2020 October WSP CBD Potency and Analytcial N141075.pdf
2020 October WSP CBD Potency and Analytical N141075.pdf
2021 July WSL Potency Batch T000148792.pdf
2021 June CBD WSP Potency P130085.pdf
2021 October CBG Potency 305.jpg
2021 October CBG Potency 305.pdf
2022 April CBD WSP Potency 698917-2.pdf
2022 April CBD WSP Potency 698917.pdf
2022 April CBG Potency 680281.jpg
2022 April CBG Potency 680281.pdf
2022 June CBD WSP Potency 703341.pdf
2022 June WSP CBD Potency and Analytical BCA-000394-220608.pdf
CBG+MOJO
09.14.23 CBG+MOJO Potency lot 032522 ID T000255591.pdf
09.13.23 CBG+MOJO Potency lot 020922 ID T000255375.pdf
02.09.22 CBG+Mojo Potency - Batch 020922 - Lot 020922-942 - 943.pdf
03.25.22 CBG & Mojo Potency - Batch 032522 - Lot 032522-944 032522-945y.pdf
11.13.21 CBG+MOJO Potency - Batch 111321 - Lot 1112211 1113212.pdf
CHILL+OUT SOFT CHEWS
08.29.23 Chill Out Potency Batch 082523.pdf
04.05.23 Chill+Out Potency Batch 032923 Lot 3177-3181.pdf
04.02.23 Chill+Out Potency Batch 032823 Lot 3189-3200.pdf
03.30.23 Chill+Out Potency Batch 032423 Lot 3176-3183.pdf
03.30.23 Chill+Out Potency Batch 032523 Lot 3185-3187.pdf
01.26.22 Chill+Out Potency Batch 012422 Lot 7924-7929.pdf
01.27.22 Chill+Out Potency Batch 012522 Lot 012522-925-012522-929.pdf
01.28.22 Chill+Out Potency Batch 012622 Lot 012622-930-012622-935.pdf
01.31.22 Chill+Out Potency Batch 012722 Lot 012722-937-012722-940.pdf
04.26.22 Chill+Out Potency Batch 041522 Lot 041522-1360-041522-1362.pdf
05.0422 Chill+Out Potency Batch 050222 Lot 0502221391-0502221395.pdf
05.05.22 Chill+Out Potency Batch 050322 Lot 0503221396-0503221400.pdf
05.06.22 Chill+Out Potency Batch 050422 Lot 7936-7945 0504221402-0504221404.pdf
05.09.22 Chill+Out Potency Batch 050522 Lot 7946-7949.pdf
05.12.22 Chill+Out Potency Batch 051022 Lot 0510221573-0510221576.pdf
06.09.21 Chill+Out Potency Batch 060421 Lot 0604211-0604215.pdf
06.14.22 Chill+Out Potency Batch 060722 Lot 0607221870.pdf
06.17.21 Chill+Out Potency Batch 061421 Lot 0614211 0614212 7989-7994 .pdf
07.02.21 Chill+Out Potency Batch 063021 Lot 06030211-06030218.pdf
07.07.21 Chill+Out Potency Batch 070121 Lot 0701211-0701218.pdf
07.07.21 Chill+Out Potency Batch 070221 Lot 070217-070221.pdf
07.08.21 Chill + Out Potency Batch070621 Lot 0706211-0706215.pdf
07.14.22 Chill+Out Potency Batch 071122 Lot 752100.pdf
07.14.22 Chill+Out Potency Batch 071222 Lot 752101 862102 862103.pdf
07.28.22 Chill+Out Potency Batch 072622 Lot 861760-861764.pdf
07.29.22 Chill+Out Potency Batch 072722 Lot 861765-861769.pdf
08.03.22 Chill+Out Potency Batch 072822 Lot 751770.pdf
08.03.22 Chill+Out Potency Batch 080122 Lot 751771-751776.pdf
08.04.22 Chill+Out Potency Batch 080222 Lot 751777-751782.pdf
08.05.22 Chill+Out Potency Batch 080322 Lot 751783-751788.pdf
08.08.22 Chill+Out Potency Batch 080422 Lot 751789 7950-7959.pdf
08.09.22 Chill+Out Potency Batch 080522 Lot 7960-7965.pdf
08.20.21 Chill+Out Potency Batch T000159006 Lot 0709211-0709214.pdf
11.16.21 Chill+Out Potency Batch 111221 Lot 1112211.pdf
11.18.21 Chill+Out Potency Batch 111621 Lot 116211.pdf
11.19.21 Chill+Out Potency Batch 111721 Lot 1117211-1117217.pdf
11.19.21 Chill+Out Potency Batch 111821 Lot 7922-7926 1118211-4.pdf
HEMP+JOINT SPREAD
HEMP+JOINT SOFT CHEWS
09.07.23 Hemp+Joint 30ct Potency lot 741816 ID T000254911.pdf
01.24.22 Hemp+Joint Potency Batch 012022 Lot 012022-908-012022-910.pdf
01.25.22 Hemp+Joint Potency Batch 012122 Lot 7839-7840.pdf
01.25.22 Hemp+Joint Potency Batch 012222 Lot 012222-915 - 916 - 917 - 918 - 919.pdf
02.15.21 Hamp+Joint Potency Batch 021021 Lot 0210211-02100216.pdf
02.15.21 Hemp+Joint Potency Batch 021121 Lot 7825-7830 - 0211211-0211214.pdf
05.12.22 Hemp+Joint Potency Batch 051022 Lot 0510221417-0510221422 - 7843-7844.pdf
05.16.22 Hemp+Joint Potency Batch 050622 Lot 0506221412-0506221416.pdf
06.09.21 Hemp+Joint Potency Batch T000145529 Lot 0607211-0607215.pdf
06.09.21 Hemp+Joint Potency Batch T000145530 Lot 0608211-0608212.pdf
07.14.22 Hemp+Joint Potency Batch 071222 Lot 742104-742105 - 8521006-852107.pdf
07.16.21 Hemp & Joint Potency Batch 071421 Lot 7829-7834.pdf
07.22.21 Hemp+Joint Potency Batch 072021 Lot 0720211-0720212.pdf
07.28.21 Hemp+Joint Potency Batch 071521 Lot 0715211-0715212.pdf
07.28.21 Hemp+Joint Potency Batch 071621 Lot 0716211-0716214.pdf
07.28.21 Hemp+Joint Potency Batch 072221 Lot 0722211-0722216.pdf
07.28.21 Hemp+Joint Potency Batch 072621 Lot 0726211-0726213.pdf
09.26.22 Hemp+Joint Potency Batch 092222 Lot 851798-851803.pdf
09.27.22 Hemp+Joint Potency Batch 092322 Lot 851804-851809.pdf
09.29.22 Hemp+Joint Potency Batch 092622 Lot 741810-741816.pdf
09.29.22 Hemp+Joint Potency Batch 092722 Lot 7845-7850.pdf
11.16.21 Hemp+Joint Batch 111221 Lot 7835-7838.pdf
PHYTO 90
02.08.21 Phyto 90 Potency and Analytical Report Batch 70372 Lot 22212.pdf
03.02.23 Phyto 90 Potency and Analytical Report Batch 013120041 Lot 100920041.pdf
08.0621 Phyto 90 Potency and Analytical Report Batch 11473 Lot 21227A.pdf
12.30.21 Phyto 90 Potency and Analytical Report Batch 12611 Lot PH90S019.pdf
12.30.21 Phyto 90 Potency and Analytical Report Batch 12611 Lot PH90S020.pdf
PHYTO 600
PLAIN+JANE SOFT CHEWS
02.11.22 Plain+Jane Potency Batch 020922 Lot 020922-904 - 7721-7723.pdf
02.23.21 Plain+Jane Potency Batch 022021 Lot 0220211-0220213.pdf
07.22.22 Plain+Jane Potency Batch 071322 Lot 732108.pdf
07.28.21 Plain+Jane Potency Batch 072621 Lot 0726211-0726213 - 7720-7724.pdf
10.03.22 Plain+Jane Potency Batch 092922 Lot 7722-7723 - 731752-731753.pdf
SOUL VIBE
Soul Vibe - Arnica Balm
01.15.21 SV Arnica Potency Batch T000119381 Lot 7107.pdf
09.29.22 SV Arnica Potency Batch T000222959 Lot 7108.pdf
Soul Vibe - Eucalyptus Balm
05.19.22 SV Eucalyptus Potency Batch T000207554 Lot 7009.pdf
Soul Vibe - Gel Caps - Plain
05.19.22 SV Plain Potency Batch T000207558 Lot 6808.pdf
Soul Vibe - Gel Caps+Curcumin
05.19.22 SV Curcumin Potency Batch T000207559 Lot 6709.pdf
Soul Vibe - Gel Caps+Melatonin
05.19.22 SV Melatonin Potency Batch T000207560 Lot 6609.pdf
Soul Vibe - Lavender Balm
05.19.22 SV Lavender Potency Batch T000207555 Lot 6909.pdf